Search registered charities in England and Wales
Charity number, income and spending history, charitable objects, what each charity does and where it works – for 171,906 registered charities, from the Charity Commission register.
- £108.12bn combined annual income
- 4,629 registered in the last year
- 6,625,345 volunteers reported
- Register extract of 2026-09-25
Largest charities
| Charity | Income | Spending |
|---|---|---|
| Nuffield HealthNo. 205533 · year to Dec 2025 | £1.48bn | £1.54bn |
| The Charities Aid FoundationNo. 268369 · year to Apr 2025 | £1.39bn | £1.23bn |
| Save the Children InternationalNo. 1076822 · year to Dec 2024 | £1.10bn | £1.18bn |
| The British CouncilNo. 209131 · year to Mar 2025 | £1.01bn | £1.05bn |
| The Arts Council of EnglandNo. 1036733 · year to Mar 2025 | £843.1m | £731.1m |
| United Learning LTDNo. 313999 · year to Aug 2025 | £790.0m | £771.2m |
| The National Trust for Places of Historic Interest or Natural BeautyNo. 205846 · year to Feb 2025 | £766.2m | £824.4m |
| Cancer Research UKNo. 1089464 · year to Mar 2025 | £734.8m | £714.7m |
| Lloyd's Register FoundationNo. 1145988 · year to Jun 2025 | £691.7m | £662.4m |
| Cardiff UniversityNo. 1136855 · year to Jul 2025 | £634.1m | £692.0m |
| Wellcome TrustNo. 210183 · year to Sep 2025 | £589.5m | £2.05bn |
| The Ormiston TrustNo. 1164358 · year to Aug 2025 | £436.9m | £375.6m |
| British Heart FoundationNo. 225971 · year to Mar 2025 | £410.6m | £427.1m |
| The Girls' Day School TrustNo. 306983 · year to Aug 2025 | £373.4m | £345.4m |
| Canterbury Christ Church UniversityNo. 1098136 · year to Jul 2025 | £353.8m | £356.7m |
Newly registered
| Charity | Registered | Income | Spending |
|---|---|---|---|
| The Parochial Church Council of the Ecclesiastical Parish of St Nicolas, Taplow, in the Diocese of OxfordNo. 1219797 | 24/09/2026 | — | — |
| The Parochial Church Council of the Ecclesiastical Parish of Weddington and CaldecoteNo. 1219796 | 24/09/2026 | — | — |
| Redeemed Christian Church of God, Seed of HopeNo. 1219795 | 24/09/2026 | — | — |
| Rivers of Life Church UK (Rolcuk)No. 1219794 | 24/09/2026 | — | — |
| Life of RileyNo. 1219793 | 24/09/2026 | — | — |
| 188 CharityNo. 1219792 | 24/09/2026 | — | — |
| Pearls ProjectNo. 1219791 | 24/09/2026 | — | — |
| MRS D E Walmsley Charitable TrustNo. 1219790 | 24/09/2026 | — | — |
| Right Path MissionNo. 1219789 | 24/09/2026 | — | — |
| Hinckley RoundnetNo. 1219788 | 24/09/2026 | — | — |
| Every Nation Every CampusNo. 1219787 | 24/09/2026 | — | — |
| Bedford SingsNo. 1219786 | 24/09/2026 | — | — |
Charities by local area
- Kent 4,798
- Surrey 4,364
- Hampshire 4,324
- Essex 4,316
- Devon 3,794
- Norfolk 3,429
- Lancashire 3,333
- Hertfordshire 3,329
- Oxfordshire 3,164
- North Yorkshire 3,146
- Suffolk 3,096
- West Sussex 2,751
- Cambridgeshire 2,679
- Somerset 2,665
- Gloucestershire 2,638
- Derbyshire 2,570
- Birmingham City 2,552
- Lincolnshire 2,501
- Wiltshire 2,443
- Buckinghamshire 2,412
- Dorset 2,403
- East Sussex 2,346
- Nottinghamshire 2,331
- Leicestershire 2,304
- Staffordshire 2,303
- Cornwall 2,243
- Cumbria 2,192
- Warwickshire 2,177
- Northamptonshire 2,161
- Manchester City 2,070
- Worcestershire 1,898
- Cheshire East 1,736
- Leeds City 1,704
- Cheshire West & Chester 1,674
- Shropshire 1,529
- Bristol City 1,503
- Durham 1,433
- Northumberland 1,412
- Bradford City 1,352
- Sheffield City 1,340